Whats New
Café
Live Music Weekend Mornings!
Sweet Valentine’s Lunch Special, Feb 13-17th
Heart healthy lunch options, every day!
Weddings & Special Events
Sun May 27 now available @ reduced rate!
Now taking reservations for 2013
Beverages: Specialty Coffee Drinks |
|
| We only use Fair Trade and Organic Beans | |
| Uncle Joe (Coffee, regular or decaf) | 1.55 / 2.15 |
| Refill of Uncle Joe | 0.75 |
| Espresso (available over ice) | 1.50 / 2.40 |
| Americano | 1.65 / 2.50 |
| Depth Charge | 2.75 / 3.50 |
| Café Au Lait | 2.95 / 3.50 |
| Café Breve | 3.25 / 4.00 |
| Cappuccino (available over ice) | 2.95 / 3.50 |
| Café Latte (available over ice) | 2.95 / 3.50 |
| Extra Shot Espresso | 0.75 |
| Flavor Shot | 0.75 |
| Soy Substitute | 0.75 |
| Chai | 3.25 / 4.00 |
| Steamer | 2.50 / 3.25 |
| Panda (hot chocolate) | 2.50 / 3.25 |
| Hot Cider (seasonal) | 2.00 / 2.50 |
| Tazo Hot Tea Bag, unlimited hot water | 1.95 |
Flavored Lattes (available over ice) |
|
| Black Bear (Mocha) | 3.25 / 3.95 |
| Pooh Bear (Honey) | 3.25 / 3.95 |
| Diamond Jane (Irish Crème) | 3.25 / 3.95 |
| Grizzly (Cinnamon) | 3.25 / 3.95 |
| Kodiak (Chocolate Hazelnut) | 3.75 / 4.50 |
| Turtle Mountain (Chocolate Caramel) | 3.75 / 4.50 |
| Boise Forte (Vanilla ) | 3.25 / 3.95 |
| Fond du Lac (Almond) | 3.25 / 3.95 |
| Grand Portage (Cinnamon Hazelnut) | 3.75 / 4.50 |
| Leech Lake (Vanilla Almond) | 3.75 / 4.50 |
| Lower Sioux (White Chocolate) | 3.50 / 4.25 |
| Mille Lacs (White Chocolate Blackberry) | 4.00 / 4.75 |
| Red Lake (Chocolate Cinnamon) | 3.75 / 4.50 |
| Prairie Island (Honey Almond) | 3.75 / 4.50 |
| Upper Sioux (Carmel Hazelnut) | 3.75 / 4.50 |
| White Earth (Chocolate Raspberry) | 3.75 / 4.50 |
| Shakopee Mdewakanton (Mint Chocolate) | 3.75 / 4.50 |
Beverages: Bulk Coffee |
|
| We purchase fair trade and organic beans. Call Pam 651-488-4920 extension 16 to order. | |
| Bulk Coffee: 5.95 quarter pound, 10.95 half pound, 19.95 per pound Espresso, Breakfast Blend, Decaf Breakfast Blend Available whole bean or ground Varietals & Flavored Coffees need with 1 week notice when ordering |
|
Beverages: Miscellaneous Cold Beverages |
|
| Fountain Beverages | 1.60 |
| Iced Tea OR Iced Coffee (seasonal) | 1.95 |
| Italian Soda | 2.25 |
| French Soda | 2.75 |
| Skim Milk | 1.75 / 2.25 |
| Chocolate Milk | 1.95 / 2.50 |
| Bottled Water | 1.50 |
| Black Bear Soda Water | 1.75 |
| Assorted Bottled Juices | 2.25 / 2.95 |
| Powerade / Vitamin Water / Perrier | 2.00 / 2.50 |
| Izzie, Blackberry | 2.95 |
| Naked Juice, Blue Machine | 4.25 |
Beverages: Beer and Wine |
|
| Must be 21 years of age to purchase alcohol, please present your ID. Alcohol must be consumed on our premises. Black Bear Crossings reserves the right to refuse service. |
|
| Canyon Road (House Wine) Chardonnay or Merlot, served by the glass |
5.50 |
| Seasonal Wines, served by the glass | 6.50 |
| Michelob Golden, per bottle | 4.00 |
| Michelob Golden Light, per bottle | 4.00 |
| Summit, Extra Pale Ale, per bottle | 4.50 |
| Amber Bock, per bottle | 4.50 |



Black Bear Crossings on the Lake
Como Lakeside Pavilion
1360 North Lexington Parkway
St. Paul, Minnesota 55103
Office: 651.488.4920
Fax:651.488.4915
Email: info@blackbearcrossings.com